












































Unavailable
![]() |
Level: 55 HP: 10,000,000 MP: 1 Defense (DP): 999 Damage Reduction: 999 Karma: 80 |
16328 | [Event] Black Magic Crystal Box | 1 | 0.020000% | |
3058 | [Event] Stuffed Chillaxin' Brown Bear | 1 | 0.142800% | |
3057 | [Event] Stuffed Cunning Brown Bear | 1 | 0.125000% | |
3059 | [Event] Stuffed Greedy Brown Bear | 1 | 0.166700% | |
3055 | [Event] Stuffed Lethal Brown Bear | 1 | 0.100000% | |
3060 | [Event] Stuffed Overhyped Brown Bear | 1 | 0.200000% | |
3056 | [Event] Stuffed Threatening Brown Bear | 1 | 0.111100% | |
721002 | Ancient Spirit Dust | 10 ~ 20 | 0.050000% | |
16001 | Black Stone | 3 ~ 5 | 0.400000% | |
16002 | Black Stone (Armor) | 3 ~ 5 | 0.500000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
16328 | [Event] Black Magic Crystal Box | 1 | 0.010000% | |
3058 | [Event] Stuffed Chillaxin' Brown Bear | 1 | 0.142800% | |
3057 | [Event] Stuffed Cunning Brown Bear | 1 | 0.125000% | |
3059 | [Event] Stuffed Greedy Brown Bear | 1 | 0.166700% | |
3055 | [Event] Stuffed Lethal Brown Bear | 1 | 0.100000% | |
3060 | [Event] Stuffed Overhyped Brown Bear | 1 | 0.200000% | |
3056 | [Event] Stuffed Threatening Brown Bear | 1 | 0.111100% | |
721002 | Ancient Spirit Dust | 10 ~ 20 | 0.025000% | |
16001 | Black Stone | 1 ~ 2 | 0.400000% | |
16002 | Black Stone (Armor) | 1 ~ 2 | 0.500000% |
Loading... |
Loading... |
Loading... |