
















































Unavailable
![]() |
Level: 55 HP: 80,236,754 MP: 1 Defense (DP): 650 Evasion: 600 Damage Reduction: 50 XP: 74,331,270 Skill XP: 9,147,168 Karma: 28 |
- Description: An ancient creature called Kutum. It's in the shape of a worm. This creature was able to move due to the ancient fragment in its body which functioned like a heart. It seems clear that the ancient fragment, around which the Black Spirit was awakened, has a tremendous power. |
44410 | Ancient Creature's Fragment | 1 | 3.00% | |
6391 | Ancient Kutum's Fragment | 1 | 0.015000% | |
15649 | Ancient Magic Crystal - Addis | 1 | 0.008000% | |
15605 | Ancient Magic Crystal - Carmae | 1 | 0.008000% | |
15601 | Ancient Magic Crystal - Harphia | 1 | 0.150000% | |
15603 | Ancient Magic Crystal - Viper | 1 | 0.150000% | |
721018 | Belongings of an Adventurer | 1 | 0.022500% | |
15216 | Black Magic Crystal - Assault | 1 | 0.010000% | |
15221 | Black Magic Crystal - Memory | 1 | 0.010000% | |
16001 | Black Stone | 1 ~ 3 | 0.400000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
44410 | Ancient Creature's Fragment | 1 | 3.00% | |
6391 | Ancient Kutum's Fragment | 1 | 0.012000% | |
15649 | Ancient Magic Crystal - Addis | 1 | 0.006000% | |
15605 | Ancient Magic Crystal - Carmae | 1 | 0.006000% | |
15601 | Ancient Magic Crystal - Harphia | 1 | 0.150000% | |
15603 | Ancient Magic Crystal - Viper | 1 | 0.100000% | |
721018 | Belongings of an Adventurer | 1 | 0.018000% | |
15216 | Black Magic Crystal - Assault | 1 | 0.010000% | |
15221 | Black Magic Crystal - Memory | 1 | 0.010000% | |
16001 | Black Stone | 1 ~ 2 | 0.300000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
44410 | Ancient Creature's Fragment | 1 | 3.00% | |
6391 | Ancient Kutum's Fragment | 1 | 0.009000% | |
721010 | Cleansed Magical Black Stone | 1 ~ 2 | 0.200000% | |
8908 | Concentrated Kutum Crystal | 3 | 1.00% | |
4 | Gold Bar 100G | 1 | 0.005000% | |
3 | Gold Bar 10G | 1 ~ 2 | 0.500000% | |
2 | Gold Bar 1G | 1 ~ 4 | 1.00% | |
45734 | Heroes' Song (Kutum) | 1 | 3.00% | |
44186 | Hunter's Seal | 1 | 3.00% | |
42450 | Kutum's Latent Aura | 1 ~ 2 | 0.750000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
Loading... |