












































Unavailable
![]() |
Level: 55 HP: 80,236,754 MP: 1 Defense (DP): 650 Evasion: 600 Damage Reduction: 50 XP: 74,331,270 Skill XP: 9,147,168 Karma: 28 |
- Description: Nouver - Description: A giant sandstorm swept the Great Desert of Valencia one day. It might have been an ordinary sandstorm, except that nobody had ever seen a sandstorm of such magnitude before. The cause of the sandstorm was revealed through an adventurer's journal dug out from the pile of sand. According to what he had recorded until he got swept away, he spotted a trace of a colossal shadow in the midst of the fiercely blowing sandstorm. People started calling that colossal shadow after the name of the adventurer who left the journal, Nouver. Knowledge: - Nouver |
15649 | Ancient Magic Crystal - Addis | 1 | 0.008000% | |
15605 | Ancient Magic Crystal - Carmae | 1 | 0.008000% | |
15601 | Ancient Magic Crystal - Harphia | 1 | 0.150000% | |
15603 | Ancient Magic Crystal - Viper | 1 | 0.150000% | |
721018 | Belongings of an Adventurer | 1 | 0.022500% | |
15216 | Black Magic Crystal - Assault | 1 | 0.010000% | |
15221 | Black Magic Crystal - Memory | 1 | 0.010000% | |
16001 | Black Stone | 1 ~ 3 | 0.400000% | |
16002 | Black Stone (Armor) | 2 ~ 4 | 0.600000% | |
721010 | Cleansed Magical Black Stone | 1 ~ 2 | 0.200000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
15649 | Ancient Magic Crystal - Addis | 1 | 0.006000% | |
15605 | Ancient Magic Crystal - Carmae | 1 | 0.006000% | |
15601 | Ancient Magic Crystal - Harphia | 1 | 0.150000% | |
15603 | Ancient Magic Crystal - Viper | 1 | 0.100000% | |
721018 | Belongings of an Adventurer | 1 | 0.018000% | |
15216 | Black Magic Crystal - Assault | 1 | 0.010000% | |
15221 | Black Magic Crystal - Memory | 1 | 0.010000% | |
16001 | Black Stone | 1 ~ 2 | 0.300000% | |
16002 | Black Stone (Armor) | 2 ~ 3 | 0.600000% | |
721010 | Cleansed Magical Black Stone | 1 ~ 2 | 0.200000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
721010 | Cleansed Magical Black Stone | 1 ~ 2 | 0.200000% | |
8907 | Concentrated Nouver Crystal | 3 | 1.00% | |
44409 | Desert Tyrant's Mane | 1 | 3.00% | |
4 | Gold Bar 100G | 1 | 0.005000% | |
3 | Gold Bar 10G | 1 ~ 2 | 0.500000% | |
2 | Gold Bar 1G | 1 ~ 4 | 1.00% | |
45732 | Heroes' Song (Nouver) | 1 | 3.00% | |
44186 | Hunter's Seal | 1 | 3.00% | |
9783 | Intact Nouver's Reverse Scale | 2 ~ 3 | 0.700000% | |
6392 | Nouver's Hide | 1 | 0.009000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
Loading... |
Loading... |
Loading... |