![]() |
Consumable Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable - Can be placed in the Family Inventory Possible substitution Item group #6005- Description: This Cooking ingredient can be obtained by Farming. Usage: Steak, Steamed Fish, etc. - How to Obtain: It can be obtained by Farming Garlic Seeds in a Garden. ※ Consuming this item without Cooking will grant a special buff, but will cause pain. Garlic produced from the garden. Mostly used as a seasoning ingredient to make meat less greasy or to add flavor. It originated from the far east and it is a somewhat pricey ingredient used for both Cooking and Alchemy. Used for Cooking: Steak, Steamed Fish, etc. Usage effect: Garlic-RangedAPDecreaseCancel Knowledge: - Garlic In-game market price: NA Console: 4,190 In Stock: 0 EU Console: 4,190 In Stock: 0 Buy price: 850 ![]() Sell price: 34 Repair price: - |
1200/125 | [Cooking] A Glass of Beer | 1 | All | 0 | 0 | 70 | Select | |
3510/70 | [Cooking] Calpheon Daily Cook #1 | 1 | Calpheon City | 0 | 0 | 200 | Select | |
1200/126 | [Cooking] Good Snack | 1 | All | 0 | 0 | 70 | Select | |
2100/14 | [Cooking] Sweet Fruit Juice | 1 | Serendia | 0 | 0 | 200 | Amity: 10 | |
4530/7 | [Daily] The Ranch's Precious Asset | 1 | All | 0 | 0 | 100 | Select | |
6675/1 | [Repeat] The Path of the Dreaming Shepherd | 1 | Kamasylvia | 0 | 0 | 120 | Select | |
1200/141 | Report to the Chief | 1 | Eastern Balenos | 0 | 0 | 150 | Amity: 20 Amity: 20 Select | |
3500/48 | Wheat Cart Transport | 1 | All | 100 | 0 | 0 | Select |
211 | Butter-roasted Lobster | Cooking | Skilled 1 | 800 | 0.94 | |||
185 | Coconut Pasta | Cooking | Professional 1 | 800 | 1.31 | |||
441 | Dongchimi | Cooking | Apprentice 1 | 0.76 | ||||
442 | Dongchimi | Cooking | Apprentice 1 | 0.46 | ||||
443 | Dongchimi | Cooking | Apprentice 1 | 0.36 | ||||
230 | Ghormeh Sabzi | Cooking | Professional 1 | 0.88 | ||||
206 | Hard-Boiled Shellfish | Cooking | Skilled 1 | 800 | 1.68 | |||
187 | Hunter's Salad | Cooking | Apprentice 1 | 800 | 0.74 | |||
331 | Hunter's Salad | Cooking | Apprentice 1 | 800 | 0.74 | |||
633 | Hunter's Salad | Cooking | Beginner 1 | 800 | 0.74 |
Loading... |
Loading... |
Loading... |