










































Unavailable
![]() |
General Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable Possible substitution Item group #6001- Description: This Cooking ingredient can be obtained by a variety of methods. - How to Obtain: It can be Produced at Costa Farm, Moretti Plantation, and Northern Wheat Plantation. It can also be obtained by Farming Wheat Seeds using a Garden. - Usage: Beer, Grain Soup, Vinegar, etc. This common agricultural product of Serendia is often used as a staple grain ingredient for Cooking. It can be grown through Farm Production using workers or you can Cultivate it yourself if you have the proper seeds. Main Area of Distribution: Serendia. Knowledge: - Wheat In-game market price: Buy price: 450 ![]() Sell price: 18 Repair price: - |
3510/78 | [Cooking] A Taste Suitable for Special Meal | 1 | Calpheon City | 0 | 0 | 200 | Amity: 20 Select | |
3510/69 | [Cooking] Bedder's Cooking Ingredients | 1 | Calpheon City | 0 | 0 | 200 | Select | |
2100/4 | [Farming] Harvesting Wheat | 1 | Serendia | 0 | 0 | 300 | Amity: 30 | |
2100/21 | [Gathering] A Meat Dish for the Workers | 1 | Serendia | 0 | 0 | 200 | Amity: 20 | |
1200/85 | [Gathering] Marv Hates Wolves | 1 | All | 0 | 0 | 40 | Select | |
1200/138 | [Production] Simple Cooking and Alchemy | 1 | Eastern Balenos | 0 | 0 | 150 | ||
40006/14 | Chapter 14: Rational Consumer | 1 | All | 0 | 0 | 0 | ||
4500/119 | For a Precious Partner | 1 | Mediah | 0 | 0 | 250 | ||
2100/70 | Ordinary Work | 1 | Serendia | 0 | 0 | 700 | Select | |
2001/64 | Potato Cart | 1 | All | 100 | 0 | 0 | Select |
322 | [Guild] Fresh Veggies | Guild Processing | Beginner | 3.00 | ||||
320 | [Guild] Soft Hay | Guild Processing | Beginner | 2.00 | ||||
122 | Beer | Cooking | Beginner 1 | 400 | 0.59 | |||
566 | Beer | Cooking | Beginner 1 | 400 | 0.83 | |||
567 | Beer | Cooking | Beginner 1 | 400 | 0.59 | |||
400 | Chanterelle and Potato Stew | Cooking | Apprentice 6 | 1.05 | ||||
403 | Chanterelle Porridge | Cooking | Apprentice 6 | 0.85 | ||||
404 | Chanterelle Risotto | Cooking | Professional 1 | 0.73 | ||||
227 | Five-Grain Chicken Porridge | Cooking | Beginner 6 | 400 | 0.38 | |||
230 | Ghormeh Sabzi | Cooking | Professional 1 | 0.88 |
750183 | [Event] Cooking Ingredients Box I | 1 | |
768480 | Beer Ingredients Box | 1 |
Loading... |
Loading... |
Loading... |
Loading... |