










































Unavailable
![]() |
- Crafting Materials Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable - Description: A natural resource that can be used to alter other resources through Alchemy. - How to Obtain: There's a small chance of acquiring it from Rocks. In-game market price: NA: 5,850 In Stock: 59634 EU: 3,500 In Stock: 9454 NA Console: 13,600 In Stock: 48956 EU Console: 12,500 In Stock: 12521 Buy price: 12,600 ![]() Sell price: 504 Repair price: - |
2100/46 | [Gathering] A Necklace for My Doe | 1 | Serendia | 0 | 0 | 150 | Select | |
3500/200 | [Gathering] For my C-Colleagues | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
3207/1 | [Gathering] Help Make Bombs | 1 | Keplan (Southeastern Calpheon) | 0 | 0 | 200 | Select | |
3500/196 | [Gathering] Intact Red Crystal | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
3500/156 | [Gathering] Mysterious Powder | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
1200/105 | [Gathering] Reed of the Spirits | 1 | All | 0 | 0 | 120 | Select | |
3500/187 | [Gathering] What You Need for an Incantation | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
1200/101 | [Processing] Daily Training | 1 | All | 0 | 0 | 120 | Select | |
4520/13 | For the Weary Workers | 1 | Mediah | 0 | 0 | 300 | Amity: 20 Select | |
6600/50 | Knowledgeable Material | 1 | Kamasylvia | 0 | 0 | 350 | Amity: 10 |
314 | [Guild] Everlasting Tree Plywood | Guild Processing | Beginner | 2.70 | ||||
367 | Elixir of Labor | Alchemy | Skilled 1 | 1.00 | ||||
380 | Elixir of Persistence | Alchemy | Skilled 1 | 1.80 | ||||
203 | Elixir of Shock | Alchemy | Apprentice 1 | 920 | 1.60 | |||
365 | Elixir of Skill | Alchemy | Professional 1 | 1.60 | ||||
192 | Elixir of Time | Alchemy | Apprentice 1 | 920 | 1.40 | |||
224 | Imperfect Alchemy Stone of Destruction | Alchemy | Skilled 1 | 3.80 | ||||
337 | Imperfect Alchemy Stone of Destruction | Alchemy | Beginner 1 | 3.80 | ||||
58 | Oil of Storms | Alchemy | Skilled 1 | 1'400 | 0.40 | |||
325 | Oil of the Abyss | Alchemy | Skilled 1 | 1'400 | 0.60 |
1458 | [Guild] Everlasting Tree Plywood | Guild Processing | Beginner 0 | 2.70 | ||||
6590 | [Guild] Everlasting Tree Plywood | Guild Processing | Beginner 0 | 2.70 | ||||
2980 | Ancient Odore's Spirit Essence | Simple Alchemy | Beginner 0 | 1.20 | ||||
2978 | Ancient Ornette's Spirit Essence | Simple Alchemy | Beginner 0 | 51.10 | ||||
1773 | Black Gem Fragment | Simple Alchemy | Beginner 0 | 41.10 | ||||
6395 | Manos Necklace | Manufacture | Beginner 0 | 36.50 | ||||
6396 | Manos Necklace | Manufacture | Beginner 0 | 33.50 |
64437 | Bag of Muddy Water | Beginner 0 | 0.10 | |||||
65892 | Belladonna Elephant Hide | Beginner 0 | 0.10 | |||||
41054 | Lead Ore | Beginner 0 | 0.00 | |||||
41104 | Lead Ore | Beginner 0 | 0.00 | |||||
41177 | Noc Ore | Beginner 0 | 0.00 | |||||
44888 | Powder of Time | Beginner 0 | 0.00 | |||||
59857 | Powder of Time | Beginner 0 | 0.10 | |||||
41151 | Zinc Ore | Beginner 0 | 0.00 | |||||
41152 | Zinc Ore | Beginner 0 | 0.00 | |||||
41196 | Zinc Ore | Beginner 0 | 0.00 |
8985 | [Donkey] Light Iron Horseshoe | Beginner 0 | 3.10 | |||||
8986 | [Donkey] Steel Combat Horseshoe | Beginner 0 | 3.60 | |||||
5971 | Beige Striped Wall | Beginner 0 | 42.90 | |||||
5976 | Blue Striped Wall | Beginner 0 | 42.90 | |||||
6698 | Bronze Gong with Inscription | Beginner 0 | 60.00 | |||||
44948 | Chamber Pot | Beginner 0 | 5.00 | |||||
44938 | Chilseong Bells | Beginner 0 | 7.10 | |||||
5973 | Dandy Wall | Beginner 0 | 42.90 | |||||
5978 | Dreaming Flower Wall | Beginner 0 | 42.90 | |||||
6223 | Duvencrune Beam Stand | Beginner 0 | 15.10 |
20065 | Moss Stoneback Crab | 1 | - | |
20406 | Ruins Golem | 1 | - | |
22068 | Ruins Golem | 1 | - | |
20353 | Ruins Spider | 1 | - | |
20389 | Tiny Ruins Spider | 1 | - |
65118 | EXP Increase (1) | 1 | Ahon Kirus | Accepted quest A Poorly Concealed Mistake Not finished step 2 of quest: A Poorly Concealed Mistake |
9781 | Mysterious Catalyst | 10 | Dalishain | - | ||
9781 | Mysterious Catalyst | 10 | Bofin | - |
Loading... |
Loading... |
Loading... |