










































Unavailable
![]() |
- Crafting Materials Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable - Description: A natural resource that can be used to alter other resources through Alchemy. - How to Obtain: There's a small chance of acquiring it from Rocks. In-game market price: NA: 4,810 In Stock: 45583 EU: 6,250 In Stock: 7299 NA Console: 12,800 In Stock: 0 EU Console: 14,000 In Stock: 20000 Buy price: 12,500 ![]() Sell price: 500 Repair price: - |
3500/143 | [Alchemy] I'm in a Big Hurry. Can You Help? | 1 | Northern Calpheon | 0 | 0 | 200 | Amity: 10 | |
2100/46 | [Gathering] A Necklace for My Doe | 1 | Serendia | 0 | 0 | 150 | Select | |
3500/200 | [Gathering] For my C-Colleagues | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
3207/1 | [Gathering] Help Make Bombs | 1 | Keplan (Southeastern Calpheon) | 0 | 0 | 200 | Select | |
1200/105 | [Gathering] Reed of the Spirits | 1 | All | 0 | 0 | 120 | Select | |
1200/101 | [Processing] Daily Training | 1 | All | 0 | 0 | 120 | Select | |
4520/13 | For the Weary Workers | 1 | Mediah | 0 | 0 | 300 | Amity: 20 Select |
54 | Clown's Blood | Alchemy | Apprentice 1 | 800 | 0.50 | |||
15 | Elixir of Spells | Alchemy | Apprentice 1 | 920 | 1.10 | |||
14 | Elixir of Swiftness | Alchemy | Apprentice 1 | 920 | 1.30 | |||
13 | Elixir of Wind | Alchemy | Apprentice 1 | 920 | 1.30 | |||
43 | Essence of Enchantment | Alchemy | Apprentice 1 | 900 | 1.10 | |||
44 | Essence of Magic Power | Alchemy | Apprentice 1 | 900 | 1.10 | |||
50 | Herbal Gunpowder | Alchemy | Professional 10 | 700 | 0.20 | |||
51 | Leather Glaze | Alchemy | Apprentice 1 | 800 | 0.90 | |||
437 | Leather Glaze | Alchemy | Apprentice 1 | 800 | 0.90 | |||
60 | Oil of Corruption | Alchemy | Skilled 1 | 1'400 | 0.40 |
1472 | [Guild] Restored Cadry's Forbidden Book | Guild Processing | Beginner 0 | 5.10 | ||||
4520 | [Guild] Restored Cadry's Forbidden Book | Guild Processing | Beginner 0 | 5.10 | ||||
6275 | [Guild] Restored Cadry's Forbidden Book | Guild Processing | Beginner 0 | 255.10 | ||||
1772 | Black Gem Fragment | Simple Alchemy | Beginner 0 | 39.10 | ||||
6401 | Dim Origin of Clear Water | Simple Alchemy | Beginner 0 | 1.20 | ||||
6579 | Manos Belt | Manufacture | Beginner 0 | 36.50 | ||||
6580 | Manos Belt | Manufacture | Beginner 0 | 33.50 |
65892 | Belladonna Elephant Hide | Beginner 0 | 0.10 | |||||
19310 | Clear Liquid Reagent | Beginner 0 | 0.10 | |||||
41004 | Iron Ore | Beginner 0 | 0.00 | |||||
41005 | Iron Ore | Beginner 0 | 0.00 | |||||
41051 | Iron Ore | Beginner 0 | 0.00 | |||||
41108 | Iron Ore | Beginner 0 | 0.00 | |||||
41154 | Iron Ore | Beginner 0 | 0.00 | |||||
41168 | Iron Ore | Beginner 0 | 0.00 | |||||
41170 | Iron Ore | Beginner 0 | 0.00 | |||||
41171 | Iron Ore | Beginner 0 | 0.00 |
6690 | [Manor] Flondor Jukebox | Beginner 0 | 34.60 | |||||
6293 | [Manor] Jade Starlight Large Brazier | Beginner 0 | 535.00 | |||||
6295 | [Manor] Jade Starlight Pagoda Brazier | Beginner 0 | 340.00 | |||||
6728 | Arcadian Floor A | Beginner 0 | 90.50 | |||||
5976 | Blue Striped Wall | Beginner 0 | 42.90 | |||||
6094 | Brick Wall | Beginner 0 | 16.80 | |||||
44999 | Brush Container | Beginner 0 | 4.50 | |||||
6220 | Duvencrune Wooden Anvil Chair | Beginner 0 | 32.50 | |||||
9734 | Ink and Inkstone | Beginner 0 | 27.00 | |||||
5631 | Kamasylvia Floor A | Beginner 0 | 105.50 |
65118 | EXP Increase (1) | 1 | Jensen | Accepted quest Not finished step 2 of quest: | ||
65118 | EXP Increase (1) | 1 | Soldier | Accepted quest Not finished step 1 of quest: | ||
65118 | EXP Increase (1) | 1 | Brahm | Accepted quest Not Enough Materials Not finished step 2 of quest: Not Enough Materials | ||
65118 | EXP Increase (1) | 1 | Brahm | Accepted quest Not Enough Materials Not finished step 2 of quest: Not Enough Materials | ||
4801 | Powder of Darkness | 1 | Tranan Underfoe | - | ||
4801 | Powder of Darkness | 1 | Villager | - | ||
4801 | Powder of Darkness | 1 | Villager | - |
9781 | Mysterious Catalyst | 10 | Dalishain | - | ||
9781 | Mysterious Catalyst | 10 | Bofin | - |
10051 | Iron | 1 | 0.020000% | |
10053 | Lead | 1 | 0.020000% | |
10151 | Mythril Ore | 1 | 0.020000% | |
10150 | Titanium Ore | 1 | 0.020000% | |
10149 | Vanadium Ore | 1 | 0.020000% |
Loading... |
Loading... |