![]() |
General Weight: 0.10 LT Warehouse Capacity: 0.30 VT |
Bound when obtained - Personal transaction unavailable - Description: An essence containing the experiences of countless battles. The dormant power within this crystal can be extracted using tremendous force. - Usage: Craft JIN, BON, WON Glorious Crystal of Courage - Knockback, Knockdown, Grapple, Ignore Stun Resistance - Crafting Method: Processing (L) - Simple Alchemy - Ingredients: Magic Crystal of Infinity - Ignore Resistance x1 (Knockback, Knockdown, Grapple, or Stun) Forest Fury x1 Essence of Courage x10 Magical Shard x10 Black Stone x100 - How to Obtain: Exchange Resplendent Medal of Honor x10 or Seal of Solare x20 for Essence of Courage x1 in Manage Currency. ※ There are 4 types of Magic Crystal of Infinity crystals with the following Ignore Resistance effects: Knockback/Floating, Knockdown/Bound, Grapple, and Stun/Stiffness/Freezing. The Ignore Resistance effect of the Magic Crystal of Infinity used will transfer over directly to the JIN, BON, or WON Glorious Crystal of Courage you'll obtain. Buy price: 10,000,000 ![]() Sell price: - Repair price: - |
941/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
942/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
943/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
944/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
945/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
946/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
947/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
948/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
949/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 | ||
950/2 | [Daily] Essence of Courage x20 | 1 | All | 0 | 0 | 0 |
2918 | BON Glorious Crystal of Courage - Ignore Grapple Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2912 | BON Glorious Crystal of Courage - Ignore Knockback Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2915 | BON Glorious Crystal of Courage - Ignore Knockdown Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2921 | BON Glorious Crystal of Courage - Ignore Stun Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2919 | JIN Glorious Crystal of Courage - Ignore Grapple Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2913 | JIN Glorious Crystal of Courage - Ignore Knockback Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2916 | JIN Glorious Crystal of Courage - Ignore Knockdown Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2922 | JIN Glorious Crystal of Courage - Ignore Stun Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2917 | WON Glorious Crystal of Courage - Ignore Grapple Resistance | Simple Alchemy | Beginner 0 | 12.20 | ||||
2911 | WON Glorious Crystal of Courage - Ignore Knockback Resistance | Simple Alchemy | Beginner 0 | 12.20 |
Loading... |
Loading... |
Loading... |