![]() |
Equipment Defense (DP): 9 Accuracy: 0 Evasion: 5 (+15) Damage Reduction: 4 (+2) Weight: 17.50 LT Warehouse Capacity: 10.00 VT |
Bound when obtained - Personal transaction unavailable - Enhancement Type: Fixed Enhancement chance: 100.0000% Enhancement - Empty Slot - Description: Armor made by Dobart, the armor vendor of Calpheon City. It can be Enhanced up to +5. - Enhancement Effect Increase All Evasion - Durability 100 / 100 Normal Enhance: Used as Fairy growth item (EXP: 35) In-game market price: Buy price: 28,000 ![]() Sell price: 8,400 Repair price: 7,000 |
43203/1 | Bart <Trina Knights Blacksmith> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
44308/1 | Belon <Blacksmith> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
45211/1 | Daraia <Blacksmith> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
42153/1 | Dobart <Workshop - Armor Master> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
47458/1 | El Bahan <Blacksmith> | 99 | 0 | 0 | 0 | 0 | 0 | ||
45004/1 | Elfa <Blacksmith> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
47455/1 | Feyyaz <Blacksmith> | 99 | 0 | 0 | 0 | 0 | 0 | ||
42003/1 | Grandus <Armor Vendor> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
45332/1 | Graule <Blacksmith> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
46006/1 | Hughol <Blacksmith> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 |
Loading... |