![]() |
Recipe Cooking Skill level: Ahli Lv. 1 EXP: 2'400 |
- Bahan Crafting - Prawn Salad - Steamed Prawn - Pan-Fried Oyster - Butter-Roasted Lobster - Fruit Wine | |
- Hasil Produksi Base products: - Margoria Seafood Meal | |
NOTE: In the Black Desert the craft is heavily affected by your skill level. At higher skill levels you can use less materials and get more products. For all recipes/designs you can use the general substitution rules: - 1 ingredient of green grade can be replaced by 2-3 white grade ingredients and vice versa. - 1 ingredient of blue grade can be replaced by 3-5 white grade ingredients and vice versa. |
40644 | [Dadakan] Cooking untuk Para Prajurit Heidel (Pickled Vegetables) | 1 | 0.015% | Cooking > Master Lv. 10 | |
9634 | Margoria Seafood Meal | 1 ~ 4 | 100% | Cooking > Master Lv. 10 | |
40643 | Quest Cooking untuk Kawasan Kumuh Calpheon l (Fruit Pudding) | 1 | 0.005% | Cooking > Master Lv. 10 | |
40641 | Quest Cooking untuk Kawasan Kumuh Calpheon l (Honey Wine) | 1 | 0.005% | Cooking > Master Lv. 10 | |
40642 | Quest Cooking untuk Kawasan Kumuh Calpheon l (Meat Pie) | 1 | 0.005% | Cooking > Master Lv. 10 | |
40645 | Quest Cooking untuk Prajurit Heidel l (Meat Stew) | 1 | 0.015% | Cooking > Master Lv. 10 | |
40646 | Quest Cooking untuk Prajurit Heidel l (Tea With Fine Scent) | 1 | 0.015% | Cooking > Master Lv. 10 | |
65968 | Quest Cooking untuk Sailor Velia I (Fruit and Vegetable) | 1 | 0.015% | Cooking > Master Lv. 10 | |
65967 | Quest Cooking untuk Sailor Velia I (Fruit Juice) | 1 | 0.015% | Cooking > Master Lv. 10 | |
65966 | Quest Cooking untuk Sailor Velia I (Smoked Fish) | 1 | 0.015% | Cooking > Master Lv. 10 |
9634 | Margoria Seafood Meal | 1 ~ 3 | 100% | Cooking > Ahli Lv. 10
Cooking < Master Lv. 11 | |
9780 | Witch's Delicacy | 1 ~ 3 | 1.176% | Cooking > Ahli Lv. 10
Cooking < Master Lv. 11 |
Loading... |