










































Unavailable
![]() |
- Crafting Materials Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable - Description: A natural resource that can be used to alter other resources through Alchemy. - How to Obtain: There's a small chance of acquiring it from Rocks. In-game market price: NA: 52,000,000 In Stock: 104 EU: 41,100,000 In Stock: 35 NA Console: 197,000,000 In Stock: 25 EU Console: 101,000,000 In Stock: 16 Buy price: 12,550 ![]() Sell price: 502 Repair price: - |
3500/200 | [Gathering] For my C-Colleagues | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
3207/1 | [Gathering] Help Make Bombs | 1 | Keplan (Southeastern Calpheon) | 0 | 0 | 200 | Select | |
3500/196 | [Gathering] Intact Red Crystal | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
3500/156 | [Gathering] Mysterious Powder | 1 | Northern Calpheon | 0 | 0 | 200 | Select | |
1200/105 | [Gathering] Reed of the Spirits | 1 | All | 0 | 0 | 120 | Select | |
1200/101 | [Processing] Daily Training | 1 | All | 0 | 0 | 120 | Select | |
4520/13 | For the Weary Workers | 1 | Mediah | 0 | 0 | 300 | Amity: 20 Select |
324 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner | 2.20 | ||||
317 | [Guild] Tough Silk Thread | Guild Processing | Beginner | 0.30 | ||||
191 | Elixir of Training | Alchemy | Apprentice 1 | 920 | 1.40 | |||
647 | Kagtunak | Alchemy | Beginner 1 | 1.70 | ||||
57 | Oil of Regeneration | Alchemy | Skilled 1 | 1'400 | 0.40 | |||
373 | Oil of Regeneration | Alchemy | Skilled 1 | 0.40 | ||||
382 | Perfume of Insight | Alchemy | Skilled 1 | 1.50 | ||||
394 | Purified Lightstone of Wind | Alchemy | Guru 1 | 12.10 | ||||
395 | Purified Lightstone of Wind | Alchemy | Guru 1 | 12.10 | ||||
432 | Purified Lightstone of Wind | Alchemy | Guru 1 | 11.20 |
4877 | [Guild] Monsterbane Cannonball | Manufacture | Beginner 0 | 1.30 | ||||
4878 | [Guild] Monsterbane Cannonball | Manufacture | Beginner 0 | 65.15 | ||||
1473 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 | ||||
1474 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 | ||||
1475 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 | ||||
1476 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 | ||||
1477 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 | ||||
1478 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 | ||||
1479 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 | ||||
1480 | [Guild] Old Moon Magic Neutralizer | Guild Processing | Beginner 0 | 2.20 |
5806 | [Jukebox] Margorian Waves | Beginner 0 | 136.40 | |||||
6293 | [Manor] Jade Starlight Large Brazier | Beginner 0 | 535.00 | |||||
6678 | Angel's Pedestal | Beginner 0 | 43.30 | |||||
5858 | Antique Gray Wall | Beginner 0 | 55.40 | |||||
6729 | Arcadian Floor B | Beginner 0 | 90.50 | |||||
5911 | Breezy White Coral Floor | Beginner 0 | 72.40 | |||||
5865 | Brown Fabric Floor | Beginner 0 | 95.40 | |||||
5880 | Coral Basket | Beginner 0 | 28.40 | |||||
5874 | Coral Bed | Beginner 0 | 104.80 | |||||
5873 | Coral Bookshelf | Beginner 0 | 104.80 |
20113 | Golem Spider | 1 | - | |
20116 | Junk Golem | 1 | - | |
20151 | Rock Spider | 1 | - |
65118 | EXP Increase (1) | 1 | Gaera's Attendant | Accepted quest Not finished step 1 of quest: | ||
65118 | EXP Increase (1) | 1 | Marutuba | Accepted quest Light to Drive Out the Darkness Not finished quest: Light to Drive Out the Darkness | ||
65118 | EXP Increase (1) | 1 | Brahm | Accepted quest Not Enough Materials Not finished step 2 of quest: Not Enough Materials | ||
65118 | EXP Increase (1) | 1 | Theiah | Accepted quest A Gift for You Not finished step 1 of quest: A Gift for You | ||
65118 | EXP Increase (1) | 1 | Fadus Soldier | Accepted quest Light to Drive Out the Darkness Not finished step 1 of quest: Light to Drive Out the Darkness | ||
65118 | EXP Increase (1) | 1 | Ahon Kirus | Accepted quest A Poorly Concealed Mistake Not finished step 1 of quest: A Poorly Concealed Mistake | ||
4803 | Powder of Rifts | 1 | Ronatz | - |
9781 | Mysterious Catalyst | 10 | Dalishain | - | ||
9781 | Mysterious Catalyst | 10 | Bofin | - |
Loading... |
Loading... |
Loading... |