![]() |
Level: 55 HP: 55,102,349 MP: 1 Defense (DP): 532 Evasion: 457 Damage Reduction: 75 XP: 2,505,749 Skill XP: 808,444 Karma: 80 Knowledge drop chance: 10.00% |
- Description: The mass of dead bodies and trash within its muddy frame reflects the magnitude of its greed. The Giant Mudster was originally a human named Donatt from Glish. His insatiable greed brought disaster and ultimately he offered his soul to be consumed by the Black Crystal. This was the result. |
15602 | Ancient Magic Crystal - Cobelinus | 1 | 0.200000% | |
15601 | Ancient Magic Crystal - Harphia | 1 | 0.200000% | |
15604 | Ancient Magic Crystal - Hystria | 1 | 0.200000% | |
721002 | Ancient Spirit Dust | 15 ~ 30 | 1.00% | |
44926 | Awakening Weapon Box | 1 | 0.100000% | |
16001 | Black Stone | 3 ~ 9 | 0.500000% | |
16002 | Black Stone (Armor) | 3 ~ 9 | 0.500000% | |
721010 | Cleansed Magical Black Stone | 1 | 0.300000% | |
42588 | Enchanted Scroll (+20) | 1 | 0.150000% | |
42590 | Enchanted Scroll (+30) | 1 | 0.066000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
15602 | Ancient Magic Crystal - Cobelinus | 1 | 0.100000% | |
15601 | Ancient Magic Crystal - Harphia | 1 | 0.100000% | |
15604 | Ancient Magic Crystal - Hystria | 1 | 0.100000% | |
721002 | Ancient Spirit Dust | 5 ~ 15 | 1.00% | |
16001 | Black Stone | 1 ~ 6 | 0.500000% | |
16002 | Black Stone (Armor) | 1 ~ 6 | 0.500000% | |
721010 | Cleansed Magical Black Stone | 1 | 0.100000% | |
42588 | Enchanted Scroll (+20) | 1 | 0.075000% | |
42590 | Enchanted Scroll (+30) | 1 | 0.035000% | |
42592 | Enchanted Scroll (+40) | 1 | 0.006500% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
Loading... |
45737 | Heroes' Song (Mudster) | 1 | 3.00% | |
44186 | Hunter's Seal | 5 | 3.00% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000020% |
Loading... |
Loading... |
Loading... |