










































Unavailable
![]() |
General Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable Kemungkinan penggantian Item group #6001- Description: This Cooking ingredient can be obtained by a variety of methods. - How to Obtain: It can be Produced at Northern Wheat Plantation. It can also be obtained by Farming Barley Seeds using a Garden. - Usage: Beer, Grain Soup, Vinegar, etc. A very common staple grain product double-cropped in various regions around the world. It can be grown by workers in Calpheon or you can cultivate it yourself if you have the seeds. Various dishes can be made out of it. Main Area of Distribution: Calpheon, etc. Knowledge: - Barley In-game market price: Buy price: 450 ![]() Sell price: 18 Repair price: - |
2042/5 | [Event] Great Product | 1 | All | 0 | 0 | 0 | ||
2042/2 | [Event] Ingredients for Beer | 1 | All | 0 | 0 | 0 | ||
2042/1 | [Event] Now Hiring: Finest Brewmaster | 1 | All | 0 | 0 | 0 | ||
2042/4 | [Event] Ship It Baby, Ship It | 1 | All | 0 | 0 | 0 | ||
1200/85 | [Gathering] Marv Hates Wolves | 1 | All | 0 | 0 | 40 | Select | |
40020/10 | [Winter Season] Don't Give Up, Fughar | 1 | All | 0 | 0 | 200 | ||
4500/118 | Clean Water for Clean Beer | 1 | Mediah | 0 | 0 | 300 | Amity: 10 | |
2001/65 | Farm Delivery | 1 | All | 100 | 0 | 0 | Select | |
7521/1 | Highlands' Common Ingredient | 1 | Eilton | 100 | 0 | 350 | ||
7521/5 | The Taste of Chanterelle Risotto | 1 | Eilton | 100 | 0 | 300 |
Loading... |
322 | [Guild] Fresh Veggies | Guild Processing | Beginner | 3.00 | ||||
320 | [Guild] Soft Hay | Guild Processing | Beginner | 2.00 | ||||
122 | Beer | Cooking | Beginner 1 | 400 | 0.59 | |||
400 | Chanterelle and Potato Stew | Cooking | Apprentice 6 | 1.05 | ||||
403 | Chanterelle Porridge | Cooking | Apprentice 6 | 0.85 | ||||
404 | Chanterelle Risotto | Cooking | Professional 1 | 0.73 | ||||
227 | Five-Grain Chicken Porridge | Cooking | Beginner 6 | 400 | 0.38 | |||
230 | Ghormeh Sabzi | Cooking | Professional 1 | 0.88 | ||||
124 | Grain Soup | Cooking | Beginner 1 | 400 | 0.74 | |||
145 | Lizard Kebab | Cooking | Beginner 6 | 400 | 1.20 |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |