![]() |
Recipe Cooking Skill level: Artisan 1 EXP: 2'400 |
- Crafting Materials - Prawn Salad - Steamed Prawn - Pan-Fried Oyster - Butter-roasted Lobster - Fruit Wine | |
- Crafting Result Base products: - Margoria Seafood Meal | |
NOTE: In the Black Desert the craft is heavily affected by your skill level. At higher skill levels you can use less materials and get more products. For all recipes/designs you can use the general substitution rules: - 1 ingredient of green grade can be replaced by 2-3 white grade ingredients and vice versa. - 1 ingredient of blue grade can be replaced by 3-5 white grade ingredients and vice versa. |
40644 | [Bonus] Cooking for Heidelian Soldiers (Pickled Vegetables) | 1 | 0.015% | Cooking > Master 10 | |
40645 | Cooking for Heidelian Soldiers l (Meat Stew) | 1 | 0.015% | Cooking > Master 10 | |
40646 | Cooking for Heidelian Soldiers l (Tea With Fine Scent) | 1 | 0.015% | Cooking > Master 10 | |
40643 | Cooking for the Calpheon Slums l (Fruit Pudding) | 1 | 0.005% | Cooking > Master 10 | |
40641 | Cooking for the Calpheon Slums l (Honey Wine) | 1 | 0.005% | Cooking > Master 10 | |
40642 | Cooking for the Calpheon Slums l (Meat Pie) | 1 | 0.005% | Cooking > Master 10 | |
65968 | Cooking for Velian Sailors l Quest (Fruit and Vegetable) | 1 | 0.015% | Cooking > Master 10 | |
65967 | Cooking for Velian Sailors l Quest (Fruit Juice) | 1 | 0.015% | Cooking > Master 10 | |
65966 | Cooking for Velian Sailors l Quest (Smoked Fish) | 1 | 0.015% | Cooking > Master 10 | |
9634 | Margoria Seafood Meal | 1 ~ 4 | 100% | Cooking > Master 10 |
9634 | Margoria Seafood Meal | 1 ~ 3 | 100% | Cooking > Artisan 10
Cooking < Master 11 | |
9780 | Witch's Delicacy | 1 ~ 3 | 1.176% | Cooking > Artisan 10
Cooking < Master 11 |
9634 | Margoria Seafood Meal | 1 ~ 2 | 100% | Cooking > Professional 10
Cooking < Master 1 | |
9780 | Witch's Delicacy | 1 ~ 3 | 1.176% | Cooking > Professional 10
Cooking < Master 1 |