![]() |
Level: 55 HP: 55,102,349 MP: 1 Defense (DP): 532 Evasion: 457 Damage Reduction: 75 XP: 2,505,749 Skill XP: 808,444 Karma: 80 |
15649 | Ancient Magic Crystal - Addis | 1 | 0.120000% | |
15605 | Ancient Magic Crystal - Carmae | 1 | 0.120000% | |
15601 | Ancient Magic Crystal - Harphia | 1 | 0.200000% | |
15604 | Ancient Magic Crystal - Hystria | 1 | 0.200000% | |
15614 | Ancient Magic Crystal of Abundance - Resonance | 1 | 0.200000% | |
15616 | Ancient Magic Crystal of Nature - Adamantine | 1 | 0.200000% | |
721002 | Ancient Spirit Dust | 10 ~ 15 | 3.00% | |
44926 | Awakening Weapon Box | 1 | 0.190000% | |
16001 | Black Stone | 3 ~ 5 | 0.500000% | |
16002 | Black Stone (Armor) | 3 ~ 5 | 0.500000% |
9776 | Intricately Patterned Mystical Shard | 1 | 0.030000% | |
54031 | Laila's Petal | 1 | 0.150000% | |
752023 | Mass of Pure Magic | 1 | 0.001000% | |
11 | Pure Black Stone | 1 | 0.000100% | |
12 | Pure Black Stone | 1 | 0.000100% | |
13 | Pure Black Stone | 1 | 0.000100% | |
14 | Pure Black Stone | 1 | 0.000100% | |
50807 | Pure Forest Breath | 1 | 0.010000% | |
44491 | Shimmering Piece of the Old Moon | 1 | 0.000100% |
Loading... |