










































Unavailable
![]() |
General Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable - Can be placed in the Family Inventory Possible substitution Item group #3005- Description: A natural resource that can be used to alter other resources through Alchemy. - How to Obtain: It can be Produced at Karanda Ridge, Longleaf Tree Sentry Post, Ancient Fissure, and Marni's 2nd Lab. It can also be Gathered directly from Wild Herbs using Bare Hands or a Hoe. ※ Consuming this item without Cooking will grant a special buff, but you may be poisoned! Silk Honey Grass is medicinal herb with a touch of elegance and of various coloring that usually grows in grass fields at the foot of mountains where sunlight is sufficient. Usage effect: Silk Honey Grass-HumanAPDecreaseCancel Knowledge: - Silk Honey Grass In-game market price: Buy price: 500 ![]() Sell price: 20 Repair price: - |
2025/9 | [Alchemy] Finding Grace Lauren | 1 | Serendia | 0 | 0 | 150 | Select | |
2025/11 | [Alchemy] Hawk's Eye Seeking Prey | 1 | Serendia | 0 | 0 | 200 | Select | |
1200/117 | [Alchemy] Julietta, the Rookie Alchemist | 1 | All | 0 | 0 | 120 | Select | |
2025/12 | [Alchemy] Origin of Swirling Magic Power | 1 | Serendia | 0 | 0 | 200 | Select | |
2025/10 | [Alchemy] Swirling Power of Rage | 1 | Serendia | 0 | 0 | 200 | Select | |
3500/107 | [Gathering] Potion Enhancement | 1 | All | 0 | 0 | 130 | Select |
Loading... |
Loading... |
47041/1 | Ada <Herbologist> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
59962/1 | Choil <Wandering Herb Vendor> | 99 | 0 | 0 | 0 | 0 | 0 | ||
47265/1 | Deokpal <Herb Vendor> | 99 | 0 | 0 | 0 | 0 | 0 | ||
50965/1 | Elva <Herb Vendor> | 99 | 0 | 0 | 0 | 0 | 0 | ||
42118/1 | Kaia Feresio <High-quality Herb Handler> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
45058/1 | Mano <Herb Vendor> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
42020/1 | Nieves <Herb Vendor> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
47231/1 | Shinhee <Herb Vendor> | 99 | 0 | 0 | 0 | 0 | 0 | ||
50749/1 | Tammy <Herb Vendor> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
50848/1 | Tsetseg <Herb Researcher> | 99 | 0 | 0 | 0 | 0 | 0 |
Loading... |
Loading... |
Loading... |
Loading... |