










































Unavailable
![]() |
General Weight: 0.10 LT Warehouse Capacity: 0.10 VT |
Bound when obtained - Personal transaction unavailable - Can be placed in the Family Inventory Possible substitution Item group #3001- Description: A natural resource that can be used to alter other resources through Alchemy. - How to Obtain: It can be Produced at Cron Castle Site, Balenos Forest, Gervish Mountains and can also be Gathered directly from Wild Herbs using Bare Hands or a Hoe. ※ Consuming this item without Cooking will grant a special buff, but you may be poisoned! The Sunrise Herb that glows at daybreak. Its appearance doesn't really live up to its glorious name, but it does look kind of pretty. Usage effect: Sunrise Herb-MovementSpeedDecreaseCancel Knowledge: - Sunrise Herb In-game market price: Buy price: 500 ![]() Sell price: 20 Repair price: - |
2025/1 | [Alchemy] Accidental Alchemist | 1 | Serendia | 0 | 0 | 110 | ||
2025/9 | [Alchemy] Finding Grace Lauren | 1 | Serendia | 0 | 0 | 150 | Select | |
2025/11 | [Alchemy] Hawk's Eye Seeking Prey | 1 | Serendia | 0 | 0 | 200 | Select | |
1200/117 | [Alchemy] Julietta, the Rookie Alchemist | 1 | All | 0 | 0 | 120 | Select | |
2025/12 | [Alchemy] Origin of Swirling Magic Power | 1 | Serendia | 0 | 0 | 200 | Select | |
2025/10 | [Alchemy] Swirling Power of Rage | 1 | Serendia | 0 | 0 | 200 | Select | |
4530/5 | [Daily] For a Beloved Sweltering Horse | 1 | All | 0 | 0 | 100 | Select | |
2045/1 | [Event] Period of Concentrated Alchemy Research | 1 | All | 0 | 0 | 0 | ||
3500/107 | [Gathering] Potion Enhancement | 1 | All | 0 | 0 | 130 | Select | |
1200/138 | [Production] Simple Cooking and Alchemy | 1 | Eastern Balenos | 0 | 0 | 150 |
47 | Clear Liquid Reagent | Alchemy | Beginner 1 | 400 | 0.31 | |||
648 | Clear Liquid Reagent | Alchemy | Beginner 1 | 400 | 0.31 | |||
20 | Elixir of Will | Alchemy | Beginner 1 | 460 | 1.40 | |||
45 | Essence of Perfection | Alchemy | Apprentice 1 | 900 | 1.10 | |||
32 | Fisher's Elixir | Alchemy | Skilled 1 | 920 | 1.20 | |||
72 | Magic Crystal of Infinity - Swiftness | Alchemy | Apprentice 1 | 800 | 1.40 | |||
3 | Resurrection Elixir | Alchemy | Beginner 1 | 460 | 1.10 | |||
342 | Tenacious Origin of Life | Alchemy | Skilled 1 | 25.00 |
Loading... |
Loading... |
47041/1 | Ada <Herbologist> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
50965/1 | Elva <Herb Vendor> | 99 | 0 | 0 | 0 | 0 | 0 | ||
42118/1 | Kaia Feresio <High-quality Herb Handler> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
45058/1 | Mano <Herb Vendor> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
42020/1 | Nieves <Herb Vendor> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
50749/1 | Tammy <Herb Vendor> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
50848/1 | Tsetseg <Herb Researcher> | 99 | 0 | 0 | 0 | 0 | 0 |
10256 | Barley | 2 ~ 4 | 0.030000% | |
10257 | Barley | 2 ~ 4 | 0.030000% | |
20682 | Blue Desert Crab | 1 | 0.015000% | |
10276 | Blue Rose | 2 ~ 4 | 0.100000% | |
10254 | Cabbage | 2 ~ 4 | 0.030000% | |
10255 | Cabbage | 2 ~ 4 | 0.030000% | |
10280 | Cinnamon | 2 ~ 4 | 0.500000% | |
10281 | Cinnamon | 2 ~ 4 | 0.500000% | |
20683 | Desert Crab | 1 | 0.015000% | |
10401 | Fortune Teller Mushroom | 2 ~ 4 | 1.00% |
20501 | Faust Forest Herb Stoneback Crab | 1 | - | |
20500 | Faust Forest Scrub Stoneback Crab | 1 | - | |
20041 | Immature Tree Spirit | 1 | - | |
20042 | Mature Tree Spirit | 1 | - | |
20035 | Small Tree Spirit | 1 | - |
10216 | Hazel Tree | 1 | 0.100000% | |
10872 | Herb Sack | 1 | 0.050000% | |
10871 | Medicinal Herb Kettle | 1 | 0.100000% | |
10217 | Mimosa | 1 | 0.100000% | |
10205 | Sunrise Herb | 1 | 0.350000% | |
10258 | Wild Herb | 1 | 0.100000% |
Loading... |
Loading... |