![]() |
Equipment Attack (AP): 5~5 Accuracy: 2 Weight: 0.17 LT Warehouse Capacity: 0.30 VT |
Bound when obtained - Personal transaction unavailable - Enhancement Type: Fixed Enhancement chance: 25.0000% - Description: A ring that bears the insignia of the Shadow Knights. It can be enhanced with the same item, but if enhancement fails, both will be lost. - Durability 100 / 100 Normal Enhance: In-game market price: TW: 6,700,000 In Stock: 0 Buy price: 4,000,000 ![]() Sell price: 136,000 Repair price: 6,000 |
Loading... |
20196 | Calpheon Elite Shadow Knight | 1 | 0.000480% | |
20197 | Calpheon Elite Shadow Priestess | 1 | 0.000750% | |
22079 | Calpheon Shadow Guard | 1 | 0.002000% | |
20513 | Calpheon Shadow Knight | 1 | 0.000250% | |
20514 | Calpheon Shadow Wizard | 1 | 0.000250% | |
23055 | Giant Mudster | 1 | 0.200000% | |
8609 | Kzarka, the Lord of Corruption | 1 | 0.030000% | |
8609 | Kzarka, the Lord of Corruption | 1 | 0.010000% | |
23001 | Kzarka, the Lord of Corruption | 1 | 0.030000% | |
23001 | Kzarka, the Lord of Corruption | 1 | 0.010000% |
20196 | Calpheon Elite Shadow Knight | 1 | - | |
20197 | Calpheon Elite Shadow Priestess | 1 | - | |
20515 | Calpheon Shadow Guard | 1 | - | |
20514 | Calpheon Shadow Wizard | 1 | - | |
20581 | Elite Shadow Knight | 1 | - | |
23055 | Giant Mudster | 1 | - | |
23009 | Giant Mudster | 1 | - | |
8609 | Kzarka, the Lord of Corruption | 1 | - | |
23001 | Kzarka, the Lord of Corruption | 1 | - |
Loading... |
Loading... |
Loading... |