![]() |
Equipment Attack (AP): 6~6 Accuracy: 6 Weight: 0.40 LT Warehouse Capacity: 0.30 VT |
Bound when obtained - Personal transaction unavailable - Enhancement Type: Fixed Enhancement chance: 25.0000% - Description: An earring seething with the intense ominous energy of Star's End. The earring grants great power, however it may distort the body of those who wear it. It can be enhanced with the same item, but if enhancement fails, both will be lost. - Durability 100 / 100 Normal Enhance: In-game market price: Buy price: 280,000,000 ![]() Sell price: 260,000 Repair price: 7,400 |
2084/265 | [Cleansed Cup] Arboreal Black Distortion Earring | 1 | Serendia | 0 | 0 | 0 | ||
2084/267 | [Cleansed Cup] DUO (II) Arboreal Black Distortion Earring | 1 | Serendia | 0 | 0 | 0 | ||
2084/270 | [Cleansed Cup] PEN (V) Arboreal Black Distortion Earring | 1 | Serendia | 0 | 0 | 0 | ||
2084/266 | [Cleansed Cup] PRI (I) Arboreal Black Distortion Earring | 1 | Serendia | 0 | 0 | 0 | ||
2084/269 | [Cleansed Cup] TET (IV) Arboreal Black Distortion Earring | 1 | Serendia | 0 | 0 | 0 | ||
2084/268 | [Cleansed Cup] TRI (III) Arboreal Black Distortion Earring | 1 | Serendia | 0 | 0 | 0 |
Loading... |
59027/1 | Dipados <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
59028/1 | Dipados <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
59029/1 | Dipados <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
59030/1 | Dipados <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
59031/1 | Dipados <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
59032/1 | Dipados <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
59033/1 | Dipados <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
40068/1 | Patrigio <Black Market> | 99 | 10,000 | 10 | 10 | 0 | 0 | 0 | |
41048/1 | Patrigio <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 | |
42015/1 | Patrigio <Black Market> | 99 | 10,000 | 2 | 1 | 0 | 0 | 0 |
Loading... |
Loading... |
Loading... |
Loading... |